Undergraduate
| Sl. No. | Department Name | Action |
|---|---|---|
| 1 | Economics | View More |
| 2 | Education | View More |
| 3 | English | View More |
| 4 | Geography | View More |
| 5 | Hindi | View More |
| 6 | History | View More |
| 7 | Library Science | View More |
| 8 | Odia | View More |
| 9 | Philosophy | View More |
| 10 | Political Science | View More |
| 11 | Psychology | View More |
| 12 | Sanskrit | View More |
| 13 | Sociology | View More |
| 14 | Women Studies | View More |
| 15 | Botany | View More |
| 16 | Zoology | View More |
| 17 | Commerce | View More |
| 18 | Chemistry | View More |
| 19 | Geology | View More |
| 20 | Mathematics | View More |
| 21 | Physics | View More |
| 22 | Statistics | View More |
| 23 | B.Sc. ITM | View More |
| 24 | BBA | View More |
| 25 | BCA | View More |
| 26 | Computer Science | View More |
